Explore

VeriCell.net
- Infrastructure
- Tools
- Independent builder
A proof-of-authorship and integrity service that anchors SHA-256 file manifests in live, versioned cells on the Nervos CKB blockchain.
vericell.net · Verified 2026-08-10
Activity
QuietLast activity 2026-08-22
The last public GitHub activity was 31 to 90 days ago.
Activity per day, last 30 days
View as table
| Day | Events |
|---|---|
| 29 days ago | 0 |
| 28 days ago | 0 |
| 27 days ago | 0 |
| 26 days ago | 0 |
| 25 days ago | 0 |
| 24 days ago | 0 |
| 23 days ago | 0 |
| 22 days ago | 0 |
| 21 days ago | 0 |
| 20 days ago | 0 |
| 19 days ago | 0 |
| 18 days ago | 0 |
| 17 days ago | 0 |
| 16 days ago | 0 |
| 15 days ago | 0 |
| 14 days ago | 0 |
| 13 days ago | 0 |
| 12 days ago | 0 |
| 11 days ago | 0 |
| 10 days ago | 0 |
| 9 days ago | 0 |
| 8 days ago | 0 |
| 7 days ago | 0 |
| 6 days ago | 0 |
| 5 days ago | 0 |
| 4 days ago | 0 |
| 3 days ago | 0 |
| 2 days ago | 0 |
| 1 day ago | 0 |
| Today | 0 |
- Events, 30 days
- 0
- People active, 30 days
- 0
- GitHub stars
- 0
github.com/psawyerberlin/vericellnet · Public GitHub activity via CKB Pulse, updated 2026-10-28.
Projects that build in private repositories can look quiet here.


