CKB by the numbers
- Total issued
- 50.65B
- Circulating
- 49.79B
- Locked in Nervos DAO
- 8.14B
- Tradable
- 41.66B
Where the supply sits
41.66B
8.14B
- Tradable 41.66B 82.2%
- Locked in Nervos DAO 8.14B 16.1%
- Not yet circulating 861.74M 1.7%
Data as of 2026/10/28
Price history
$0.00139−84.7% in range
Network hash rate
92.6P
Miner release
On-chain occupancy
151.75M
Actually used
The Satoshi gift cell holds 5.04B CKB and would flatten everything else, so it starts hidden.
View as table
| Date | Price | Hash rate | Actually used |
|---|---|---|---|
| 2019/11/18 | $0.00909 | 91.4T | 6.31M |
| 2020/11/14 | $0.00306 | 11.3P | 12.73M |
| 2021/11/11 | $0.0292 | 86.3P | 40.97M |
| 2022/11/8 | $0.00307 | 77.5P | 130.02M |
| 2023/11/5 | $0.00349 | 183.4P | 153.24M |
| 2024/11/1 | $0.0122 | 426.7P | 149.16M |
| 2025/10/29 | $0.00332 | 246.7P | 152.92M |
| 2026/10/26 | $0.00139 | 92.6P | 151.75M |
